EUR/JPY - Euro / Yen
| 2013 May 21 10:59 GMT (eurjpy=) | Trends | Weekly | Daily | Hourly |
|---|---|---|---|---|
| Resistances : | ||||
| Supports : | ||||
| Our strategy |
||||
|
|
||||
| Entry | Stop | Target 1 | Target 2 | |
| Pips: | ||||
| Risk:Reward | ||||
| Risk Management | Account size | |||
| Maximum risk | % | Position size | ||
| Risk () | Stop | Target 1 | Target 2 | |
| Warning: Our advice is only informative, they only reflects our vision of the market. They are based on our experience on forex, we can not hold the truth. You are responsible for the use of such boards. | ||||
weekly
daily
hourly
5 min
Forex correlation
Pivot points
Currency index
Economic calendar
| May 22 | ||
| 4:00 | JPY | Bank of Japan Monetary Policy Statement |
| 8:00 | EUR | Euro-Zone Current Account |
| 23:50 | JPY | Japan Buying Foreign Bonds |
| Japan Buying Foreign Stocks | ||
| Foreign Buying Japan Bonds | ||
v

Receive free alerts by email when technical analysis are updated.
0.50 %
0.10 %
EUR/JPY : 0.40 %









